Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (2-loop) DRYAMB
Owner Nextera Energy Resources, Llc
Operator Nextera Energy Resources, Llc

Timeline

Construction Start Wednesday, 19 July 1967
First Criticality Monday, 2 November 1970
First Grid Connection Friday, 6 November 1970
Commercial Operation Monday, 21 December 1970

Specifications

Capacity Net 591 MWe
Capacity Gross 640 MWe
Thermal Capacity 1800 MWt
Design Net Capacity 497 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1970 - - - - - - - -
1971 524 7699 3446.20 87.90 100.00 100.00 75.10 75.10
1972 524 6349 3085.50 72.30 100.00 100.00 67.00 71.00
1973 497 6867 2742.30 78.40 67.60 89.60 63.00 68.50
1974 497 7136 3144.30 81.50 81.40 87.60 72.20 69.40
1975 480 6297 2924.90 71.90 69.50 84.20 69.60 69.40
1976 492 7239 3392.50 82.40 78.40 83.20 78.50 70.90
1977 495 7733 3687.10 88.30 85.10 83.50 85.00 72.90
1978 495 7864 3794.50 89.80 87.50 84.00 87.50 74.70
1979 495 6455 3059.60 73.70 70.60 82.50 70.60 74.20
1980 495 6739 2479.30 76.70 77.00 82.00 57.00 72.50
1981 495 6834 2614.90 78.00 78.30 81.60 60.30 71.40
1982 495 7134 2701.70 81.40 81.50 81.60 62.30 70.70
1983 495 6498 2384.90 74.20 74.30 81.10 55.00 69.50
1984 485 6379 3109.21 72.60 72.60 80.50 73.00 69.70
1985 485 6917 3354.18 79.00 78.60 80.40 79.00 70.30
1986 485 7786 3770.07 88.90 88.70 80.90 88.70 71.40
1987 485 7348 3567.09 83.90 83.60 81.00 84.00 72.20
1988 485 7787 3830.95 88.60 88.50 81.40 89.90 73.10
1989 485 7706 3606.22 88.00 87.80 81.80 84.90 73.70
1990 485 7362 3531.73 84.00 83.80 81.90 83.10 74.20
1991 485 7524 3628.73 85.90 85.70 82.00 85.40 74.70
1992 485 7409 3605.64 84.40 84.10 82.10 84.60 75.20
1993 485 7799 3804.79 89.00 88.80 82.40 89.60 75.80
1994 485 8071 3905.06 92.10 92.00 82.80 91.90 76.40
1995 485 7768 3792.43 88.70 88.50 83.00 89.30 77.00
1996 485 8173 4003.33 93.00 93.00 83.40 94.00 77.60
1997 485 1872 853.50 21.40 21.30 81.20 20.10 75.50
1998 485 5489 2584.22 62.70 62.70 80.50 60.80 75.00
1999 510 7070 3489.33 80.70 80.00 80.50 81.40 75.20
2000 510 8391 4134.62 95.50 95.60 81.00 92.30 75.80
2001 510 7611 3702.10 86.90 87.00 81.20 82.90 76.00
2002 510 7964 3975.79 90.90 91.00 81.50 89.00 76.40
2003 516 8538 4343.00 97.50 97.50 82.00 96.20 77.10
2004 516 7186 3631.04 81.80 81.90 82.00 80.10 77.20
2005 512 7232 3641.04 82.60 82.60 82.00 81.20 77.30
2006 512 8760 4465.63 100.00 100.00 82.60 99.60 77.90
2007 512 7582 3822.30 86.60 86.60 82.70 85.20 78.10
2008 512 7365 3737.01 83.80 83.90 82.70 83.10 78.30
2009 512 8760 4385.38 100.00 100.00 83.20 97.80 78.80
2010 512 7870 3956.14 89.80 89.90 83.30 88.20 79.00
2011 512 6954 3525.04 79.40 79.40 83.20 78.60 79.00
2012 591 8737 5154.43 99.50 99.50 83.70 99.30 79.60
2013 591 7981 4707.21 91.10 91.10 83.90 90.90 79.90
2014 591 7956 4713.10 90.80 90.80 84.10 91.00 80.20
2015 591 8671 5191.57 99.00 99.00 84.50 100.30 80.70
2016 591 8196 4871.11 93.30 93.30 84.70 93.80 81.00
2017 591 8158 4842.86 93.10 93.10 84.90 93.50 81.40
2018 591 8675 5184.30 99.00 99.10 85.20 100.10 81.80
2019 591 8098 4792.60 92.40 92.40 85.40 92.60 82.10
2020 591 8181 4828.76 93.10 93.20 85.60 93.00 82.30
2021 591 8719 5123.07 99.50 99.50 85.90 99.00 82.70
2022 591 8097 4793.10 92.40 92.40 86.00 92.60 82.90
2023 591 8147 4815.15 93.00 93.20 86.20 93.00 83.10

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news